Defensible space Service Providers

Disclaimer
The Plumas County Fire Safe Council (PCFSC) provides this contractor contact list as a resource for property owners within Plumas County. The inclusion of a contractor on this list indicates that they are known to operate within the region; however, PCFSC does not endorse, recommend, or guarantee the services, qualifications, or performance of any listed contractor.
Property owners are solely responsible for conducting their own due diligence when selecting and contracting with service providers, including verifying licensing, insurance, and references. PCFSC assumes no liability for any work performed or agreements made between property owners and contractors.
| 1. Defensible Space | ||||
|---|---|---|---|---|
| Business Name | Town/Community | Phone Number | Website/Notes | |
| High Sierra Fire | Countywide | (530)249-0757 | highsierrafireca@gmail.com | https://www.highsierrafireinc.com/ |
| Defensible Solutions | Plumas County | (209)272-0396 | defensiblesolutions@gmail.com | |
| Sierra Mountain Defensible Space | Plumas County | (530) 249-2840 | sierramountaindefensiblespace@gmail.com | |
| Dream Catcher Land Management | Plumas County | (209)256-6370 or (541)295--0271 | ||
| Lost Sierra Ventures | Countywide | (530) 214-0619 | tom@lostsierraventures.com | lostsierraventures.com Local land/property services including vegetation & land management |
| 2. Landscaping and Lawn Maintenance Contractors | ||||
| Business Name | Town/Community | Contact info | Website/Notes | |
| All Phase Landscaping | Countywide | (530) 258-6535 | ||
| Avalos Lawn and Landscape | Graeagle, Portola | (530) 368-0437 | fernando@avaloslawn.org | |
| Premier Landscaping | Westwood / Almanor area | (530) 258-7983 | Local landscaping service for residential & commercial properties | |
| Flores Yard Service | Quincy, Graeagle, Clio, Whitehawk | (530) 394-0580 | Yard & landscaping services including mowing, trimming & cleanup | |
| Picture Perfect | Countywide | pictureperfectyarddesign@gmail.com | ||
| Feather River Lawn Maintenance | near Graeagle | (530) 315-4486 | Lawn mowing, edging, weed control & maintenance | |
| Flores Yard Service | Graeagle | (530) 394-0580 | Lawn mowing, trimming & yard maintenance | |
| Resurrection Lawn & Maintenance | (530) 250-8011 | Local lawn & landscape maintenance | ||
| 3. Tree Services | ||||
| Business Name | Town/Community | Contact info | Website/Notes | |
| North Arm Tree Service | Countywide | (530) 394-7445 | northarmtree@gmail.com | Female veteran owned. Discount for vets and first responders |
| Kodiak Engineering and Tree Service | Countywide | (530) 616-1679 | ||
| Tree Butlers LLC | Countywide | (530) 210-9644 | Tree romoval, Climbing | |
| Hostetter Tree Service | Countywide | (530) 394-7838 | ||
| Clint Tree Service | Countywide | (530) 816-0994 | ||
| Topper Trees - Dave Sims | Countywide | (530) 616-0651 | ||
| 4. Regional Operators (Larger Service Areas) | ||||
| Business Name | Town/Community | Contact info | Website/Notes | |
| Grind Fire Defense | Regional | (530) 999-2035 | hello@grindfiredefense.com | Wildfire defensible space & brush clearing; serves Plumas/Lassen counties (based in Anderson, CA) |
| Firestorm | Regional | (530) 898-8153 | https://firestormfire.com/ | |
| California Landscapes | Regional | 800-406-3475 | calscapes@cal-landscapes.com | Northern & Central CA commercial landscape services |
