2016 Projects
Click on the Project Title to view the final report, Acres Treated for a project map, and Status for project photos.
| Year | Agency/ Funding Source | PCFSC Projects | Community | Acres Treated | Status | Grant Amount | Function |
|---|---|---|---|---|---|---|---|
| 2016 | PC BOS- Title III | PCFSC Coordination & Program Support | - | - | Complete | $58,300 | Coordination |
| 2016 | PC BOS- Title III | Senior/Disabled Defensible Space Assistance | Countywide | - | Complete | $44,000 | Coordination |
| 2016 | CAL FIRE- SRA | Senior/Disabled Defensible Space Assistance | Countywide | - | Complete | $52,629 | Treatment |
| 2016 | Sierra Nevada Conservancy | Wolf & Grizzly Creek Collaborative Treatment | Crescent Mills & Portola | 521.8 | Complete | $465,500 | Treatment |
| 2016 | PNF Stevens Funds | Dixie Valley HFR | Dixie Valley | 72.6 | Complete | $161,619 | Treatment |
