2014 Projects
Click on the Project Title to view the final report, Acres Treated for a project map, and Status for project photos.
| Year | Agency/ Funding Source | PCFSC Projects | Community | Acres Treated | Status | Grant Amount |
|---|---|---|---|---|---|---|
| 2014 | PNF Stevens 2014 | Hwy 70 HFR | West Quincy | 51.3 | Complete | $119,700 |
| 2014 | PG&E | "Crescent Grade HFR Phase II-Additional Acres | Crescent Mills | 30 | Complete | $42,000 |
| 2014 | PG&E | Cutler Meadows- Additional acres | Cutler Meadows, La Porte Rd | 16 | Complete | $36,000 |
| 2014 | PG&E | Community Chipping Program | Countywide | - | Complete | $25,000 |
| 2014 | Mohawk Valley Stewardship Council | White Sulfur Springs Education & Outreach | White Sulfur Springs Ranch | - | Complete | $4,000 |
