2007 Projects
Click on the Project Title to view the final report, Acres Treated for a project map, and Status for project photos.
| Project Number | Year | Agency/ Funding Source | PCFSC Projects | Community | Acres Treated | Status | Grant Amount | Function |
|---|---|---|---|---|---|---|---|---|
| 07-01 | 2007 | CA FSC- FS Comm Prot | Indian Valley HFR | Indian Valley | 183.5 | Completed | $176,560 | Treatment |
| 07-02 | 2007 | CDF Prop 40 | La Porte Road HFR | La Porte Road | 119 | Completed | $116,362 | Treatment |
| 07-10 | 2007 | Sierra Nevada Conservancy | Community Education Workshops | Value | - | Completed | $27,000 | Education |
| 07-03 | 2007 | PC BOS- Title III | PC FSC Coordination & Program Supp | - | - | Completed | $64,659 | Coordination |
| 07-04 | 2007 | PC BOS- Title III | Indian Valley HFR | Indian Valley | - | Completed | $15,300 | Treatment Coordination |
| 07-05 | 2007 | PC BOS- Title III | "C Road | |||||
| Right-of-way" | C Road | - | Completed | $8,500 | Treatment Coordination | |||
| 07-06 | 2007 | RAC/USFS- Title II | Taylorsville Campground HFR | Taylorsville | 27 | Completed | $36,000 | Treatment |
| 07-07 | 2007 | RAC/USFS- Title II | C Road 1 HFR- Supplemental | C Road | 40 | Completed | $44,497 | Treatment |
| 07-08 | 2007 | RAC/USFS- Title II | Greenhorn Ranch HFR- Supplemental | Greenhorn | - | Completed | $47,050 | Treatment |
| 07-09 | 2007 | RAC/USFS- Title II | Elderly/Disabled Defensible Space Asst | - | - | Completed | $35,000 | Treatment |
