2006 Project
Click on the Project Title to view the final report, Acres Treated for a project map, and Status for project photos.
| Project Number | Year | Agency/ Funding Source | PCFSC Projects | Community | Acres Treated | Status | Grant Amount | Function |
|---|---|---|---|---|---|---|---|---|
| 06-01 | 2006 | CA FSC- FS Comm Prot | WACC HFR | West Almanor CC | 17 | Completed | $8,294 | Treatment |
| 06-02 | 2006 | CA FSC- FS Comm Prot | Eastern Plumas HFR | Mohawk Vista & C Road | 121 | Completed | $86,150 | Treatment |
| 06-03 | 2006 | CDF Prop 40 | Massack HFR | Massack | 125 | Completed | $114,300 | Treatment |
| 06-04 | 2006 | RAC/USFS- Title II | Little Grass Valley | Little Grass Valley | 111 | Completed | $55,510 | Treatment |
| 06-05 | 2006 | RAC/USFS- Title II | Eastern Plumas HFR | Mohawk Vista & C Road | - | Completed | $36,260 | Treatment |
| 06-06 | 2006 | RAC/USFS- Title II | La Porte Pines | La Porte Pines | 5 | Completed | $2,300 | Treatment |
| 06-07 | 2006 | PC BOS- Title III | PC FSC Coordination & Program Supp | - | - | Completed | $50,000 | Coordination |
| 06-08 | 2006 | PC BOS- Title III | WACC HFR | West Almanor CC | - | Completed | $5,000 | Treatment Coordination |
| 06-09 | 2006 | PC BOS- Title III | Massack HFR | Massack | - | Completed | $15,000 | Treatment Coordination |
| 06-10 | 2006 | PC BOS- Title III | Little Grass Valley HFR | Little Grass Valley | - | Completed | $5,000 | Treatment Coordination |
