2005 Projects
Click on the Project Title to view the final report, Acres Treated for a project map, and Status for project photos.
| Project Number | Year | Agency/ Funding Source | PCFSC Projects | Community | Acres Treated | Status | Grant Amount | Function |
|---|---|---|---|---|---|---|---|---|
| 05-01 | 2005 | PC BOS- Title III | PC FSC Coordination & Program Supp | - | - | Completed | $50,000 | Coordination |
| 05-02 | 2005 | PC BOS- Title III | Whitehawk HFR | Whitehawk Ranch | - | Completed | $15,000 | Treatment Coordination |
| 05-03 | 2005 | PC BOS- Title III | Greenhorn Ranch HFR | Greenhorn | - | Completed | $10,000 | Treatment Coordination |
| 05-04 | 2005 | PC BOS- Title III | Grizzly Creek HFR | Grizzly Creek | - | Completed | $15,000 | Treatment Coordination |
| 05-05 | 2005 | PC BOS- Title III | Mohawk Vista HFR | Mohawk Vista | - | Completed | $15,000 | Treatment Coordination |
| 05-06 | 2005 | RAC/USFS- Title II | Whitehawk HFR | Whitehawk Ranch | 105 | Completed | $73,000 | Treatment |
| 05-07 | 2005 | RAC/USFS- Title II | Greenhorn Ranch HFR | Greenhorn | 26 | Completed | $23,380 | Treatment |
| 05-08 | 2005 | RAC/USFS- Title II | Grizzly Creek HFR | Grizzly Creek | 87 | Completed | $78,955 | Treatment |
