2004 Projects
Click on the Project Title to view the final report, Acres Treated for a project map, and Status for project photos.
| Project Number | Year | Agency/ Funding Source | PCFSC Projects | Community | Acres Treated | Status | Grant Amount | Function |
|---|---|---|---|---|---|---|---|---|
| 04-01 | 2004 | RAC/USFS- Title II | C Road 1 HFR | C Road | 24 | Completed | $60,500 | Treatment |
| 04-02 | 2004 | PC BOS- Title III | C Road 1 HFR | C Road | - | Completed | $15,000 | Treatment Coordination |
| 04-03 | 2004 | PC BOS- Title III | Gold Mountain HFR | Gold Mountain | - | Dropped | $15,000 | Treatment Coordination |
| 04-04 | 2004 | PC BOS- Title III | Canyon Dam HFR | Canyon Dam | - | Completed | $40,000 | Treatment Coordination |
| 04-05 | 2004 | PC BOS- Title III | County GIS- Phase II | - | - | Completed | $65,000 | Planning |
| 04-06 | 2004 | PC BOS- Title III | Stewardship Contract Development | - | - | Completed | $15,000 | Planning |
| 04-07 | 2004 | PC BOS- Title III | Red Clover (Genesee) | Red Clover | - | Completed | $15,000 | Treatment Coordination |
| 04-08 | 2004 | USFS-Comm Protect | C Road 1 HFR | C Road | 62 | Completed | $61,800 | Treatment |
| 04-09 | 2004 | RAC/USFS- Title II | Graeagle Fuelbreak planned 200 acres | Graeagle | - | Dropped | $90,000 | Not Implemented |
| 04-10 | 2004 | RAC/USFS- Title II | Gold Mountain HFR- planned 320 acres | Gold Mountain | - | Dropped | $155,000 | Not Implemented |
| 04-11 | 2004 | RAC/USFS- Title II | Red Clover (Genesee) | Red Clover | 67.2 | Completed | $88,832 | Treatment |
| 04-12 | 2004 | RAC/USFS- Title II | Canyon Dam HFR | Canyon Dam | 550 | Completed | $84,000 | Treatment |
