| File | Format | Size |
|---|---|---|
| Plumas County Hazardous Fuel Assessment and Strategy |
Word Document
|
3M
|
| Plumas County Hazardous Fuel Assessment and Strategy |
PDF
|
5M
|
| Map Name |
Description
|
Size | |
|---|---|---|---|
|
PDF
|
JPEG
|
||
| Community Almanor | Community Aerial photos with Photo point reference numbers and an associated table with the expected Fire Behavior for that photo point. | ||
| Community Bucks Lake/LaPorte | |||
| Community Graeagle | |||
| Community Indian Valley | |||
| Community Portola | |||
| Community Quincy | |||
|
Countywide Large Fire History |
Historical large fires in Plumas County 1900 - 2003 | ||
| Countywide Projects | Map of completed Fuel Treatment Projects | ||
| Crown Fire Potential Almanor |
Maps of expected crown fire potential by community
· Active - Fire spreading through the crowns in which the
entire fuel complex becomes involved, but the crowning phase remains
dependent on heat from the surface fuels for continued spread. |
||
| Crown Fire Potential Bucks Lake | |||
| Crown Fire Potential Graeagle | |||
| Crown Fire Potential Indian Valley | |||
| Crown Fire Potential LaPorte | |||
| Crown Fire Potential Portola | |||
| Crown Fire Potential Quincy | |||
| Fire History | Historical large fires in Plumas County 1900 - 2003, smaller maps | ||
| Fire Risk Ignitions Humans | Human Caused Fires 1970-1996 Frequency of occurrence by section |
||
| Fire Risk Ignitions Lightning | Lightning Caused Fires 1970-1996 Frequency of occurrence by section |
||
| Treatment Almanor | Proposed Landscape Fuel Treatment Activities by CommunityMaps are intended to provide a strategic idea of the number of acres which can be treated by differing methods. Site specific methods can only be selected at the project level following on the ground assessment. | ||
| Treatment Bucks Lake | |||
| Treatment Graeagle | |||
| Treatment Indian Valley | |||
| Treatment Laporte | |||
| Treatment Quincy | |||
| Treatment Portola | |||
| Project Summary | Summary of treatment type, acres of each by community | ||
| Top of Page |
January 22, 2008
|